While there is no greater honor than working with a family to create the home of their dreams, Orren Pickell Designers & Builders has also enjoyed the recognition of our peers and industry-leading publications as one of the Midwest’s premier design/build firms. Our projects and associates are frequently featured in magazines, trade publications and local and national media to highlight current trends and techniques or to demonstrate unique features and spaces.
Throughout the years, our firm has been honored with hundreds of awards for design creativity and innovation as well as construction excellence. We strive to continue these winning efforts with every project we undertake, whether a new custom home or remodeling projects of any size.
While we truly appreciate each award and acknowledgement, our greatest rewards are found in the years of enjoyment our clients experience in their homes with family and friends. When considering such a significant decision, we hope you will see the following list of honors as confirmation that when you choose Pickell, you are choosing a team dedicated to excellence and exceeding your every expectation:
- Orren Pickell Designers & Builders was honored as the “Custom Builder of the Year” by Custom Home Magazine, the preeminent publication for the design/build industry
- Winner of the People’s Choice Award for Best Interior and Best Exterior in the Lake County Tour of Homes
- ConstrucTech Magazine recently honored our client website technology with their Vision Award
- Featured articles have appeared in the Chicago Tribune, the Chicago Sun-Times, the Daily Herald, Pioneer Press, Chicago Magazine, Chicago Home +Garden, North Shore, Women’s Day, House Beautiful, the New York Times, the DuPont Registry, Kitchens by Professional Designers and others…
- Pickell projects have been featured on ABC-TV, NBC-TV, HGTV, WGN-TV, WTTW-TV (PBS)
- Over the years, The Homebuilders Association of Greater Chicago has bestowed an abundance of the prestigious Key Awards for Design Innovation & Creativity and Excellence in Construction including numerous Crystal Keys, the top awards presented each year.
We are very proud of the following awards and honors – a complete list of awards is available upon request:
| CATEGORY | YEAR | AWARD | LOCATION |
| LBA – Parade of Homes Tour – Builders Choice Award | 2011 | Best Overall Layout | Genoa City Residence |
| LBA – Parade of Homes Tour – Builders Choice Award | 2011 | Best Kitchen | Genoa City Residence |
| LBA – Parade of Homes Tour – Builders Choice Award | 2011 | Best Front or Rear Elevation | Genoa City Residence |
| In Recognition of Innovation & Creativity – Remodeling | 2010 | Crystal Key | Highland Park Residence |
| In Recognition of Innovation & Creativity – New Home | 2010 | Crystal Key | Bannockburn Residence |
| Excellence in New Home Construction for Custom Home | 2010 | Gold Key | Wilmette Residence |
| Excellence in New Home Construction for Custom Home | 2010 | Gold Key | Bannockburn Residence |
| Excellence in Remodeling – Room Addition | 2010 | Gold Key | Highland Park Residence |
| In Recognition of Innovation & Creativity – New Home | 2009 | Crystal Key | Bannockburn Residence |
| In Recognition of Innovation & Creativity – Remodeling | 2009 | Crystal Key | Lake Bluff Residence |
| Excellence in Arch. Design for Custom Home 4,201-4,900 sq. ft. | 2009 | Gold Key | Lake Geneva Residence |
| Excellence in Arch. Design for Custom Home 4,901-5,600 sq. ft. | 2009 | Gold Key | Bannockburn Residence |
| Excellence in Arch. Design for Custom Home 5,601-6,500 sq. ft | 2009 | Gold Key | Bannockburn Residence |
| Excellence in New Home Construction for Custom Home | 2009 | Gold Key | Elmhurst Residence |
| Excellence in New Home Construction for Custom Home | 2009 | Gold Key | Mettawa Residence |
| Excellence in New Home Construction for Custom Home | 2009 | Gold Key | Libertyville Residence |
| Excellence in Remodeling – Whole House | 2009 | Gold Key | Northfield Residence |
| Excellence in Remodeling – Whole House | 2009 | Gold Key | Northbrook Residence |
| Excellence in Remodeling – Room Additions | 2009 | Gold Key | Evanston Residence |
| Excellence in Remodeling – Kitchens | 2009 | Silver Key | Lake Bluff Residence |
| Excellence in Remodeling – Baths | 2009 | Silver Key | Lake Bluff Residence |
| In Recognition of Innovation & Creativity in a Model Home | 2008 | Crystal Key | The Scottish Manor |
| In Recognition of Innovation & Creativity in a Custom Home | 2008 | Crystal Key | The Scottish Manor |
| Excellence in New Home Construction for a Spec Home | 2008 | Gold Key | The Scottish Manor |
| Excellence in New Home Construction for Custom Home | 2008 | Gold Key | The Scottish Manor |
| Excellence in Architectural Design for Custom Home | 2008 | Gold Key | The Scottish Manor |
| Excellence in Architectural Design for Custom Home | 2008 | Gold Key | Hinsdale Residence |
| Excellence in New Home Construction for Custom Home | 2008 | Gold Key | Lake Geneva Residence |
| Excellence in New Home Construction for Custom Home | 2008 | Gold Key | Hinsdale Residence |
| Excellence in New Home Construction for Custom Home | 2008 | Gold Key | Glencoe Residence |
| Excellence in Remodeling – Room Addition | 2008 | Gold Key | Barrington Hills Residence |
| Excellence in Remodeling – Kitchen Renovation | 2008 | Gold Key | Woodstock Residence |
| Excellence in Remodeling – Kitchen Renovation | 2008 | Gold Key | Riverwoods Residence |
| Excellence in New Home Construction for Custom Home | 2008 | Silver Key | Western Springs Residence |
| Excellence in Remodeling – Whole House Renovation | 2008 | Silver Key | Winnetka Residence |
| Excellence in Architectural Design for Custom Home | 2008 | Silver Key | Lake Geneva Residence |
| Excellence in Architectural Design for Custom Home | 2008 | Silver Key | Winnetka Residence |
| Excellence in Remodeling – Bathroom Renovation | 2008 | Silver Key | Glencoe Residence |
| Excellence in Architectural Design for Custom Home | 2008 | Bronze Key | Western Springs Residence |
| In recognition of Innovation & Creativity in Remodeling | 2007 | Crystal Key | Orren Pickell Design Showroom |
| Architectural Design for Custom Home | 2007 | Gold Key | Northbrook Residence |
| Architectural Design for Custom Home 5,201 – 6,000 sq. ft. | 2007 | Gold Key | Lake Geneva Residence |
| Architectural Design for Custom Home over 7,000 sq. ft. | 2007 | Silver Key | Winnetka Residence |
| Custom Home 4,401 – 4,800 sq. ft. | 2007 | Silver Key | Delavan Residence |
| Remodeling/Conversion Specialty Project | 2007 | Gold Key | Orren Pickell Design Showroom |
| Remodeling/Conversion – Whole House | 2007 | Gold Key | Northfield Residence |
| Remodel Chicagoland Tour – Best Whole House Renovation | 2007 | 1st Place | Northfield Residence |
| Remodel Chicagoland Tour | 2007 | Best in Show | Northfield Residence |
| Custom Home 3,601 – 4,000 sq. ft. | 2006 | Gold Key | Chicago Residence |
| Architectural Design for Custom Homes 4,001 – 4,400 sq. ft. | 2006 | Gold Key | Green Oaks Residence |
| Architectural Design for Custom Homes 6,201 – 7,000 sq. ft. | 2006 | Gold Key | Lake Geneva Residence |
| Architectural Design for Custom Homes 3,601 – 4,000 sq. ft. | 2006 | Gold Key | Lake Geneva Residence |
| Custom Home for Sale or Sold 4,401 – 4,800 sq. ft. | 2006 | Silver Key | Highland Park Residence |
| Architectural Design for Custom Homes 4,401 – 4,800 sq. ft. | 2006 | Silver Key | Northbrook Residence |
| Remodeling/Conversion/Specialty Projects | 2006 | Silver Key | Lincolnshire Residence |
| Architectural Design for Custom Homes 3,201 – 3,600 sq. ft. | 2006 | Silver Key | Lake Geneva Residence |
| Remodeling/Conversion/Specialty Projects | 2006 | Bronze Key | Lincolnshire Residence |
| Best Project Residential Specialty Item | 2006 | Chrysalis Award | Lake Forest Residence |
| Best Design Build Whole House Remodel | 2006 | Chrysalis Award | Chicago Residence |
| Remodeling Magazine Movers & Shakers Award | 2006 | Big 50 Award | Orren Pickell Remodeling Group |
| Remodel Chicagoland Tour – Best Exterior | 2006 | 1st Place | Mettawa Residence |
| Best of the Best Design Awards – Finished Basement | 2006 | Bronze Award | Lake Forest Residence |
| Outstanding Innovation & Creativity in New Home Construction | 2005 | Crystal Key | Pickell Residence |
| Custom Home under 3,700 sq.ft. | 2005 | Gold Key | Mettawa Residence |
| Architectural Design – Custom Home/One of a Kind | 2005 | Gold Key | Pickell Residence |
| Custom Home 4,801 – 5,500 sq. ft. | 2005 | Gold Key | Northbrook Residence |
| Architectural Design – Custom Home/One of a Kind | 2005 | Gold Key | Deerfield Residence |
| Remodeling/Conversion – Kitchen & Baths | 2005 | Gold Key | Bannockburn Residence |
| Custom Home over 7,501 sq.ft. | 2005 | Gold Key | Bannockburn Residence |
| Architectural Design-Custom /One of a Kind over 7,001sq. ft. | 2005 | Gold Key | Long Grove Residence |
| Remodeling/Conversion – Kitchen & Baths | 2005 | Gold Key | Northfield Residence |
| Remodeling/Conversion – Whole House | 2005 | Silver Key | Deerfield Residence |
| Remodeling/Conversion – Room Additions | 2005 | Silver Key | Northfield Residence |
| Custom Home 3,701-4,200sq. ft. | 2005 | Silver Key | Powers Lake Residence |
| Architectural Design – Custom /One of a Kind 4,001- 4,400 sq. ft. | 2005 | Silver Key | Highland Park Residence |
| Remodeling/Conversion – Room Additions | 2005 | Silver Key | Northbrook Residence |
| Custom Home 4,201-4,800sq. ft. | 2005 | Silver Key | Northbrook Residence |
| Custom Home 5,501-7,500sq. ft. | 2005 | Bronze Key | Long Grove Residence |
| Architectural Design – Custom Home/One of a Kind | 2005 | Bronze Key | Libertyville Residence |
| Lake County Tour of Homes – Best Exterior | 2005 | People’s Choice Award | The Tuscan Villa |
| Lake County Tour of Homes – Best Interior | 2005 | People’s Choice Award | The Tuscan Villa |
| Design – Custom/One of a Kind 3,201-3,600 sq. ft. | 2004 | Gold Key | Northbrook Residence |
| Architectural Design – Custom/One of a Kind 3,601-4,000 sq. ft. | 2004 | Gold Key | Riverwoods Residence |
| Architectural Design – Custom/One of a Kind 4,401-4,800 sq. ft. | 2004 | Gold Key | Glenview Residence |
| Architectural Design – Custom/One of a Kind 4,801-5,200 sq. ft. | 2004 | Gold Key | The Design House |
| Semi-Custom and Spec Homes – under 4,000sq. ft. | 2004 | Gold Key | Highland Park Residence |
| Architectural Design – Custom/One of a Kind – over 7,001 sq. ft. | 2004 | Silver Key | Winnetka Residence |
| Custom Home 5,501 – 7,500sq. ft. | 2004 | Silver Key | Lake Geneva Residence |
| Remodeling/Conversion – Room Additions | 2004 | Silver Key | Barrington Residence |
| Architectural Design- Custom One of a Kind- under 3,200 sq. ft. | 2004 | Bronze Key | Barrington Residence |
| Remodeling/Conversion- Kitchens & Baths | 2004 | Bronze Key | Highland Park Residence |
| Constructech Magazine | 2004 | Vision Award | Orren Pickell Designers & Builders |
| Design/Build Business Magazine. | 2004 | Leading Design/Build Firm | Orren Pickell Builders Inc. |
| National Home Builders Association | 2003 | Best in American Living | The Vacation House |
| In recognition of Innovation | 2003 | Pacesetter Award | Orren Pickell Designers & Builders |
| Custom Home over 7,501 sq. ft. | 2003 | Gold Key | Highland Park Residence |
| Custom/One of a Kind 4,401-4,800 sq. ft. | 2003 | Gold Key | Glenview Residence |
| Custom/One of a Kind 4,001-4,400 sq. ft. | 2003 | Gold Key | Lake Forest Residence |
| Single Family Detached over 3,801 sq. ft. | 2003 | Gold Key | The Vacation House |
| Custom Home 5,001-7,500 sq. ft. | 2003 | Gold Key | The Vacation House |
| Room Additions | 2003 | Gold Key | Wilmette Residence |
| Whole House Remodel | 2003 | Gold Key | Winnetka Residence |
| Custom Home 4,01-4,800 sq. ft. | 2003 | Silver Key | Glencoe Residence |
| Spec. Home over 4,001 sq. ft. | 2003 | Silver Key | The Vacation House |
| Special Projects | 2003 | Silver Key | Winnetka Residence |
| Kitchens and Baths | 2003 | Bronze Key | Wilmette Residence |
| Lake County Tour of Homes: Interior Design (Susan Fredman) | 2003 | 1st Place | The Vacation House |
| Lake County Tour of Homes: Kitchen Design | 2003. | 1st Place | The Vacation House |
| Lake County Tour of Homes: Master Bath & Suite Design | 2003 | 1st Place | The Vacation House |
| Lake County Tour of Homes: Interior & Exterior Architecture | 2003 | 1st Place | The Vacation House |
| Chicago Home Book: Outstanding Design of Stairs & Railings | 2003 | Honorable Mention | The Architect’s Cottage |
| Chicago Home Book: Excellence in Interior Design | 2003 | Honorable Mention | Lake Forest Residence |
| Chicago Home Book: Outstanding Millwork | 2003 | Bronze Award | Mettawa Residence |
| Chicago Home Book: Excellence in Custom Home Building | 2003 | Bronze Award. | Renaissance.com House |
| Chicago Home Book: Outstanding Building Stone | 2003 | Silver Award | The Architect’s Cottage |
| Chicago Home Book: Outstanding Ceramic Tile | 2003 | Silver Award | The Architect’s Cottage |
| Chicago Home Book: Outstanding Custom/Windows & Doors | 2003 | Silver Award | The Architect’s Cottage |
| Chicago Home Book: Outstanding Millwork | 2003 | Silver Award | Renaissance.com House |
| Chicago Home Book: Excellence in Bath Design/Construction | 2003 | Silver Award | Renaissance.com House |
| Chicago Home Book: Excellence in Interior Design | 2003 | Silver Award | Long Grove Residence |
| Chicago Home Book: Excellence in Custom Home Building | 2003 | Silver Award | The Jewel Box |
| Chicago Home Book: Excellence in Architecture over 5,000 sq. ft | 2003 | Silver Award | Transition House |
| Chicago Home Book: Excellence in Architecture under 5,000 sq.ft | 2003 | Silver Award | The Architect’s Cottage |
| Chicago Home Book: Outstanding Hardwood/Flooring | 2003 | Gold Award | The Architect’s Cottage |


